Notes: * PVC seals and wedges should not be used on Polycarbonate sheeting or on any building above 10m high.
Product Number | Description | Compressed Size (mm) |
M/Coil |
DW-60420 | Roll-in Glazing Wedge – Grey | 2 | 400 |
DW-60425 | Roll-in Glazing Wedge – Blue | 2.5 | 400 |
DW-60430 | Roll-in Glazing Wedge – Purple | 3 | 400 |
DW-60435 | Roll-in Glazing Wedge – Red | 3.5 | 250 |
DW-60440 | Roll-in Glazing Wedge – Orange | 4 | 250 |
DW-60445 | Roll-in Glazing Wedge – Yellow | 4.5 | 250 |
DW-60450 | Roll-in Glazing Wedge – White | 5 | 200 |
DW-60455 | Roll-in Glazing Wedge – Green | 5.5 | 150 |
DW-60460 | Roll-in Glazing Wedge – Brown | 6 | 150 |
DW-60470 | Roll-in Glazing Wedge – Black | 7 | 150 |
DW-60480 | Roll-in Glazing Wedge – Big Blue | 8 | 150 |
DW-60490 | Roll-in Glazing Wedge – Pink | 9 | 100 |
DW-60499 | Roll-in Glazing Wedge – Big Orange | 10 | 75 |
Product Number | Description | Compressed Size (mm) |
M/Coil |
DW-60485 | Roll-in Glazing Wedge – Big Red | 8.5 | 100 |
DW-60495 | Roll-in Glazing Wedge – Big Purple | 9.5 | 75 |
Product Number | Description | M/Coil |
DP48-6105 | Backing Rubber (Multi-fit) | 300 |
Product Number | Description | Compressed Size (mm) |
M/Coil |
DP-60035DK | Backing Seal | 1 | 400 |
DP-60080 | Push-in Foot Backing Seal | 2 | 250 |
DP-60100 | Backing Seal (4.5mm Foot) | 2 | 300 |
DP-60500 | Single Leaf Backing Seal (5mm Foot) | 1.5 | 300 |
DP-60502 | Pro-Fit Backing Seal | 2 | 300 |
DP-60503 | Flat Backing Seal (5mm Foot) | 0.8 | 400 |
DP-60511 | Co-Ex Door Leaf Seal (5mm foot) | 4 | 250 |
DP-60513 | Co-Ex Backing Seal (5mm foot) | 1.5 | 300 |
DP-60514 | Co-Ex Backing Seal | 1.5 | 300 |
Product Number | Description | Compressed Size (mm) |
M/Coil |
DP-60031 | Push-in Foot Backing Seal | 1 | 500 |
DP-60102 | Backing Seal (4.5mm Foot) | 2 (this is a firm compression seal) |
250 |
DP-60104 | Backing Seal | 2 (this is a firm compression seal) |
250 |
DP-64053 | Bulb Seal | 2 | 300 |
DP-60505 | Push-in Foot Retro Seal (5mm Foot) | 6 | 250 |
DP-60506 | Co-Ex Captive Wedge (5mm Foot) | 4 | 200 |
DP-60510 | Co-Ex Bi-Fold Door Seal (5mm Foot) | 5 | 250 |
DP-60512 | Co-Ex Captive Wedge (5mm Foot) | 2.5 | 250 |
DP-60515 | Pro Fit Flat Backing Seal | 1 | 500 |
Product Number | Description | Compressed Size (mm) |
Packing Size |
DSB 100-15-S | 15 Deg Sloped Glazing Block | 15° x 100mm | 100/Bag 1000/Box |
DSB 100-16-6 | PP Glazing Block | 16 x 6mm | 100/Bag 1000/Box |
DSB 100-18-6 | PP Glazing Block | 18 x 6mm | 100/Bag 1000/Box |
DSB 100-22-6 | PP Glazing Block | 22 x 6mm | 100/Bag 1000/Box |
DSB 100-26-2 | PP Glazing Block | 26 x 2mm | 100/Bag 1000/Box |
DSB 100-26-3 | PP Glazing Block | 26 x 3mm | 100/Bag 1000/Box |
DSB 100-26-6 | PP Glazing Block | 26 x 6mm | 100/Bag 1000/Box |
DSB 100-26-6-4 | PP Glazing Block | 26 x 6 x 4mm | 100/Bag 1000/Box |
DSB 100-28-8-6 | PP Glazing Block | 28 x 8 x 6mm | 100/Bag 1000/Box |
DSB 100-32-6 | PP Glazing Block | 32 x 6mm | 100/Bag 1000/Box |
DSB 50-26-6 | TPV Setting Block | 26 x 6mm | 100/Bag 2000/Box |
DSB 150-10-6 | Std Glazed TPV Setting Block | 10 x 6mm | 100/Bag 2000/Box |
DSB 150-10-9 | Std Glazed TPV Setting Block | 10 x 9mm | 100/Bag 2000/Box |
DSB 150-10-12 | Std Glazed TPV Setting Block | 10 x 12mm | 100/Bag 1000/Box |
Product Number | Description | Compressed Size (mm) |
M/Coil |
DW-60520 | Roll-in Glazing Wedge – Grey | 2 | 400 |
DW-60525 | Roll-in Glazing Wedge – Blue | 2.5 | 400 |
DW-60530 | Roll-in Glazing Wedge – Purple | 3 | 400 |
DW-60535 | Roll-in Glazing Wedge – Red | 3.5 | 250 |
DW-60540 | Roll-in Glazing Wedge – Orange | 4 | 250 |
DW-60545 | Roll-in Glazing Wedge – Yellow | 4.5 | 250 |
DW-60550 | Roll-in Glazing Wedge – White | 5 | 200 |
DW-60555 | Roll-in Glazing Wedge – Green | 5.5 | 150 |
DW-60560 | Roll-in Glazing Wedge – Brown | 6 | 150 |
DW-60570 | Roll-in Glazing Wedge – Black | 7 | 150 |
DW-60580 | Roll-in Glazing Wedge – Big Blue | 8 | 150 |
DW-60585 | Roll-in Glazing Wedge – Big Red | 8.5 | 100 |
DW-60590 | Roll-in Glazing Wedge – Pink | 9 | 100 |
Product Number | Description | Compressed Size (mm) |
M/Coil |
DW-70235 | Tree PVC Wedge – Red | 3.5 | 150 |
DW-70240 | Tree PVC Wedge – Orange | 4 | 150 |
DW-70245 | Tree PVC Wedge – Yellow | 4.5 | 100 |
DW-70250 | Tree PVC Wedge – White | 5 | 100 |
DW-70255 | Tree PVC Wedge – Green | 5.5 | 75 |
DW-70275 | Tree PVC Wedge – Blue | 7.5 | 50 |
Product Number | Description | Compressed Size (mm) |
M/Coil |
DW-70230 | Tree PVC Wedge – Purple | 3 | 200 |
DW-70237 | Tree PVC Wedge – Black | 3.7 | 150 |
DW-70260 | Tree PVC Wedge – Brown | 6 | 75 |
Product Number | Description | Compressed Size (mm) |
M/Coil |
DW-70215 | 1.5mm PVC Wedge | 1.5 | 200 |
DW-70302 | 11.5mm PVC Wedge | 11.5 | 50 |
Product Number | Description | Compressed Size (mm) |
M/Coil |
DW-70130 | Clear PVC Wedge | 3 (Extra Small) |
150 |
DW-70140 | Clear PVC Wedge | 4.5 (Medium) |
150 |
DW-70150 | Clear PVC Wedge | 5.5 (Large) |
150 |
Product Number |
Description | Packing Size |
DS297 | Sash Riser Block | 100 per/bag 2000 per/box |
Product Number | Description | M/Coil |
DW-0055 | 5.5mm Spline | 300 |
DW-0060 | 6.0mm Spline | 300 |
Product Number | Description | M/Coil |
DW-0050 | 5.0mm Spline | 300 |
DW-0057 | 5.7mm Spline | 300 |
DW-0063 | 6.3mm Spline | 300 |
DW-0065 | 6.5mm Spline | 250 |